22 inch Case M2200
Material: PP
External size: 16.3"x12.9"x6.6"
Internal size: 15"x10.5"x5.98"
Weight: 2.3kg
Waterproof: IP67
Specifications of Tricases M2200:
External Size | Internal Size | Depth | Weight | Protection | ||
Lid | Base | Empty | With foams | |||
413*328*168 mm | 381*267*152 mm | 48 mm | 104 mm | 2.3 | 3.2 | IP67 |
(16.3"x12.9"x6.6") | (15"x10.5"x5.98") | (1.9") | (4.09") | |||
Material | Process | Color | Wheels | Handle | Air valve | Temperature |
Engineering PP | Injection molded | B/G/O | No | One | Automatic | -40°C~90°C |
-This case accords with military's standard.
-Max bearing is 80KG.
-OEM/ODM service: customized brand, panels and foams, etc.
-Three colors in stock: black, yellow and green. Other colors can be customed.
-The case can be stackale.
-O-ring seal
-Long hinge
-Slots for installing panles or screen
-Two strap/lock holes
M2200 is one of Tricases samll cases. Tricases is a professional manufactory specialized in making plastic protective cases for gears. It has 4 series of cases: injection molded cases (M-series), 19" rack cases (RU-series), rotational cases (RS-series) and cool boxes (C-series). As a supplier of China's military, Tricases expand the business to many fields: military and police, law enforcement, filming and broadcast, oil and mining, electronic device, ect.
For more products, please click the item numbers below:
Injection molded cases(M-series) | ||||||||
Item | Material | External size(mm) | Internal size(mm) | Depth(mm) | Color | Weight(kg) | Pull rod | |
M2100 | PP | 395*299*148 | 334*237*132 | 32+100 | B/Y/G | 1.78 | No | |
M2200 | PP | 413*328*168 | 381*267*152 | 48+104 | B/Y/O | 2.3 | No | |
M2360 | PP | 464*358*208 | 432*297*193 | 48+145 | B/Y/G | 2.86 | No | |
M2400 | PP | 493*395*185 | 462*334*170 | 48+122 | B/Y | 2.916 | No | |
M2500 | PP | 587*358*221 | 525*297*192 | 48+144 | B/Y | 4.95 | Yes | |
M2608 | PP | 570*418*228 | 508*356*220 | 48+172 | Black/Green | 4 | No | |
M2610 | PP | 570*418*285 | 508*356*254 | 48+206 | Black | 4.1 | No | |
M2620 | PP | 570*418*285 | 508*356*254 | 48+206 | Black/Green | 5.2 | Yes | |
M2720 | PP | 624*498*285 | 563*437*254 | 48+206 | Black | 7.5 | Yes | |
M2750 | PP | 624*498*353 | 563*437*323 | 48+275 | Black | 8 | Yes | |
M2950 | PP | 802*522*298 | 741*461*267 | 78*189 | Black | 8.9 | Yes | |
19" Rack Cases (RU-series) | ||||||||
Item | Material | External size | Frame size(mm) | Depth(mm) | Dampener | Wheels | Color | |
RU040 | LLDPE | 760*621*364 | 181*483*450 | 100+560 | 8 | 2/4 | Green | |
RU060 | LLDPE | 860*592*446 | 270.5*483*600 | 90+680 | 8 | 2/4 | Green | |
RU080 | LLDPE | 860*592*535 | 359.5*483*600 | 90+680 | 8 | 2/4 | Green | |
RU110 | LLDPE | 850*621*675 | 493*483*550 | 100+650 | 8 | 2/4 | Green | |
Rotational Cases (RS-series) | ||||||||
Item | Material | External size(mm) | Internal size(mm) | Weight(kg) | Wheels | Color | Level | |
RS820 | PE | 800*530*380 | 700*445*350 | 15 | Yes | Green | IP65 | |
RS830 | PE | 800*600*560 | 730*530*450 | 18 | No | Green | IP65 | |
RS860 | PE | 961*697*398 | 871*615*355 | 20 | Yes | Green | IP65 | |
RS870 | PE | 1100*530*360 | 1020*450*340 | 18 | Yes | Green | IP65 | |
RS880A | PE | 1200*800*620 | 1100*730*600 | 33 | No | Green | IP65 | |
RS880B | PE | 1200*800*700 | 1100*730*680 | 37 | No | Green | IP65 | |
RS890 | PE | 2120*1070*625 | 2000*960*600 | 65 | Yes | Green | IP65 | |
Cool Boxes | ||||||||
Model | Refrigerant | Accessory | External size (mm) | Internal size (mm) | Material | Weight(kg) | ||
Outer | Middle | Inner | ||||||
CI0060 | 300C ice box :4pcs | Thermometer | 325*265*300 | 235*145*180 | PP | PU | PP | 3.4 |
CI0120 | 400C ice box :4pcs | Thermometer | 400*240*300 | 330*180*220 | PP | PU | PP | 3.1 |
CI0300 | 400C ice box :4pcs | Thermometer | 510*310*312 | 465*265*280 | PE | PU | PP | 4.24 |
CR0300 | 2000C ice box :2pcs | Tray | 540*365*375 | 440*270*275 | PE | PU | PE | 8.4 |
CR0500 | 2000C ice box :2pcs | Tray | 620*445*455 | 495*325*345 | PE | PU | PE | 11.6 |
CI0600 | 2000C ice box :2pcs | Thermometer | 595*395*440 | 535*335*400 | PE | PU | PP | 7 |
CR0600 | 2000C ice box :2pcs | Tray | 600*420*435 | 500*325*345 | PE | PU | PE | 10.5 |
CB0900 | 3000C ice box :2pcs | Thermometer | 800*440*440 | 700*385*340 | PE | PU | PP | 12 |
CR0900 | 3000C ice box :2pcs | Tray | 700*524*520 | 600*424*420 | PE | PU | PE | 15.5 |
CR1200 | 3000C ice box :2pcs | Tray | 700*600*575 | 600*500*475 | PE | PU | PE | 17 |
CR1600 | 3000C ice box :2pcs | Tray | 800*520*645 | 700*406*537 | PE | PU | PE | 20.2 |
Shanghai Tricases Plastics Technology Co., Ltd.
Hot line:86-021-67151262
Tel:86-021-67151262
E-mail:cases@tricases.com
Address:28 Changbangcun rd, Fengxian, Shanghai China.
* Your Name: | |
Mobile number: | |
* e-mail: | |
* Inquiry: | |
我要评论: | |
内 容: |
(内容最多500个汉字,1000个字符) |
Contact Tricases

Shanghai Tricases Plastics Technology Co., Ltd.
Hot line:86-021-67151262
Tel:86-021-67151262
E-mail: cases@tricases.com
Address:28 Changbangcun rd, Fengxian, Shanghai China.
共有-条评论【我要评论】