8u Rack Case
Material: LLDPE/Aluminium
Color: Green
External size: 30"x23.3"x21.1"
Internal size: 14.2"x19.0"x23.6"
Weight: 25kg
Waterproof level: IP65
Specifications of Tricases 8u rack case RU080:
| External Size | Frame Size | Depth | Weight | Protection | ||
| Lid | Base | |||||
| 760*592*535mm | 359.5*483*600mm | 90 mm | 680 mm | 25KG | IP65 | |
| (30"x23.3"x21.1") | (14.2"x19.0"x23.6") | (3.5") | (26.8") | |||
| Material | Process | Color | Wheels | Handle | Air valve | Dampers |
| LLDPE | Rotational molded | Green | Two | 6pcs | Automatic | 8pcs |
-This case accords with military's standard.
-Max bearing for frame is 60KG.
-OEM/ODM service: custom color, LOGO, etc.
-One color in stock: green. Other colors can be customed (MOQ is 20pcs).
-The case can be stackale.
-O-ring seal
-Slots for installing panles or screen
RU080 is one of Tricases 19 inch rack cases. It's 8u rack case. The standard 8u rack case comes with 8u metal aluminium frames.
Tricases is a professional manufactory specialized in making plastic protective cases for gears. It has 4 series of cases: injection molded cases (M-series), 19" rack cases (RU-series), rotational cases (RS-series) and cool boxes (C-series). As a supplier of China's military, Tricases expand the business to many fields: military and police, law enforcement, filming and broadcast, oil and mining, electronic device, ect.
For more products, please click the item numbers below:
| Injection molded cases(IP67) | ||||||||
| Model | Internal Dimesions(mm) | External Dimensions(mm) | Lid/Base | color(customized) | KG | Pull Rod | Wheels | |
| M2050 | 300*253*129 | 240*190*110 | 32/78 | B/Y/G | 1.3 | N | N | |
| M2100 | 395*299*148 | 334*237*132 | 32/100 | B/Y/G | 1.8 | N | N | |
| M2200 | 413*328*168 | 381*267*152 | 48/104 | B/Y/G/O | 2.3 | N | N | |
| M2360 | 464*358*208 | 432*297*193 | 48/145 | B/Y/G | 2.9 | N | N | |
| M2370 | 438*372*225 | 389*295*205 | 62/143 | B | 3.5 | N | N | |
| M2400 | 493*395*185 | 462*334*170 | 48/122 | B/Y/G/O | 2.9 | N | N | |
| M2470 | 488*317*185 | 460*260*170 | 52/118 | B/G | 2.8 | N | N | |
| M2500 | 587*358*221 | 525*297*192 | 48/144 | B/Y/G/B | 5.0 | Y | Y | |
| M2608 | 540*418*236 | 508*356*220 | 48/172 | B/G | 4.0 | N | N | |
| M2610 | 570*418*270 | 508*356*254 | 48/206 | B/G | 4.1 | N | N | |
| M2620 | 570*418*285 | 508*356*254 | 48/206 | B/G/O/B | 5.2 | Y | Y | |
| M2720 | 624*498*285 | 563*437*254 | 48/206 | B/Y/G | 7.5 | Y | Y | |
| M2750 | 624*498*353 | 563*437*323 | 48/275 | B/Y/G/O | 8.0 | Y | Y | |
| M2875 | 711*601*353 | 650*540*323 | 78/245 | B/G | 9.3 | Y | Y | |
| M2950 | 802*522*298 | 741*461*267 | 78/189 | B/G/B | 8.9 | Y | Y | |
| M3075 | 822*593*483 | 761*532*452 | 78/374 | B/G | 16 | Y | Y | |
| M3100 | 987*424*190 | 925*362*170 | 45/125 | B/G | 6.7 | N | Y | |
| M3200 | 987*424*280 | 925*362*260 | 135/125 | B/G | 7.6 | N | Y | |
| RS-Series Rotational Molded Cases | ||||||||
| Model | External Dimensions(mm) | Internal Dimensions(mm) | Weight(kg) | Volume(L) | Wheels | Color | Protection Level | |
| RS020 | 350*350*530 | 260*280*450 | 11 | 65 | Y | G/B | IP65 | |
| RS705A | 400*300*200 | 330*230*155 | 3.4 | 24 | N | G/B | IP65 | |
| RS705B | 400*300*400 | 330*230*350 | 6 | 48 | N | G/B | IP65 | |
| RS715 | 600*400*400 | 530*330*320 | 8 | 96 | N | G/B | IP65 | |
| RS725 | 800*600*600 | 730*530*520 | 16 | 288 | N | G/B | IP65 | |
| RS775 | 1200*800*600 | 730*530*520 | 30 | 65 | N | G/B | IP65 | |
| RS805 | 408*280*190 | 330*220*156 | 2.7 | 22 | N | G/B | IP65 | |
| RS806 | 595*500*400 | 525*430*345 | 10 | 119 | Y | G/B | IP65 | |
| RS807 | 480*468*630 | 380*380*530 | 8 | 142 | N | G/B | IP65 | |
| RS808 | 620*605*129 | 536*524*93(110) | 8 | 48 | N | G/B | IP65 | |
| RS810 | 670*550*390 | 545*424*335 | 10 | 144 | Y | G/B | IP65 | |
| RS815 | 650*640*276 | 590*595*250 | 10 | 115 | N | G/B/W | IP65 | |
| RS816 | 700*400*300 | 630*330*245 | 8 | 84 | Y | G/B | IP65 | |
| RS820 | 800*530*380 | 710*450*330 | 13.5 | 161 | Y | G/B | IP65 | |
| RS828 | 828*525*520 | 760*455*480 | 16 | 226 | Y | G/B | IP65 | |
| RS829 | 800*600*535 | 720*515*465 | 16 | 261 | Y | G/B/Blue | IP65 | |
| RS830 | 815*615*540 | 730*530*460 | 17 | 259 | Y | G/B/Blue | IP65 | |
| RS835 | 830*725*510 | 765*640*455 | 18 | 310 | N | G/B | IP65 | |
| RS840 | 700*700*615 | 626*626*555 | 16 | 301 | Y | G/B | IP65 | |
| RS850 | 870*700*540 | 790*625*460 | 19 | 327 | N | G/B/Blue | IP65 | |
| RS860 | 960*690*450 | 880*620*390 | 19 | 308 | Y | G/B | IP65 | |
| RS864A | 1000*600*400 | 910*530*330 | 15 | 240 | Y | G/B | IP65 | |
| RS864B | 1000*600*680 | 910*530*600 | 20 | 408 | Y | G/B | IP65 | |
| RS866 | 1200*500*400 | 1130*430*357 | 17 | 240 | Y | G/B/Blue/O | IP65 | |
| RS870A | 1085*530*375 | 1010*460*325 | 17 | 219 | Y | G/B/Blue/O | IP65 | |
| RS870B | 1085*530*610 | 1010*460*560 | 20 | 356 | Y | G/B/Blue/O | IP65 | |
| RS880A | 1200*800*630 | 1120*720*560 | 32 | 595 | N | G/B/Blue/O/R/Y | IP65 | |
| RS880B | 1200*800*720 | 1120*720*650 | 36 | 672 | N | G/B/Blue/O | IP65 | |
| RS885 | 1270*1135*680 | 1190*1040*575 | 42 | 958 | Y | G/B | IP65 | |
| RS888 | 1190*990*790 | 1110*910*550 | 50 | 960 | N | G | IP65 | |
| RS890 | 2055*1070*590 | 1980*980*520 | 64 | 1417 | Y | G/B | IP65 | |
| RS895 | 1490*1250*368 | 1410*1156*280 | 40 | 678 | N | G/B | IP65 | |
| RS930 | 2400*1400*1000 | 2300*1300*810 | 80.5 | 3317 | N | B/G | IP65 | |
| RU-Series 19"Rack Cases | ||||||||
| Model | External Dimensions(mm) | Installation Suze(mm) | Lid/Base | Vibration Damper | Wheels | Protection Level | Color | |
| RU020 | 630*661*268 | 500*483*133 | 31+500 | 8个 | Universal Wheel | IP65 | G/B | |
| RU030 | 760*621*364 | 450*483*137 | 100+560 | 8个 | 2/4 | IP65 | G/B | |
| RU040 | 760*621*364 | 450*483*181 | 100+560 | 8个 | 2/4 | IP65 | G/B | |
| RU050 | 860*592*446 | 600*483*225.5 | 90+680 | 8个 | 2/4 | IP65 | G/B | |
| RU060 | 860*592*446 | 600*483*270.5 | 90+680 | 8个 | 2/4 | IP65 | G/B | |
| RU070 | 860*592*535 | 600*483*311.5 | 90+680 | 8个 | 2/4 | IP65 | G/B | |
| RU080 | 860*592*535 | 600*483*359.5 | 90+680 | 8个 | 2/4 | IP65 | G/B | |
| RU090 | 600*600*800 | 560*483*436 | 67+600 | 8个 | 2/4 | IP65 | G/B | |
| RU100 | 850*621*675 | 550*483*448 | 100+650 | 8个 | 2/4 | IP65 | G/B | |
| RU110 | 850*621*675 | 550*483*493 | 100+650 | 8个 | 2/4 | IP65 | G/B | |
| RU120 | 850*621*675 | 550*483*534 | 100+650 | 8个 | 2/4 | IP65 | G/B | |
| RU130 | 850*595*776 | 550*483*581.5 | 100+650 | 8个 | 2/4 | IP65 | G/B | |
| RU140 | 850*595*776 | 550*483*623 | 100+650 | 8个 | 2/4 | IP65 | G/B | |
| RU150 | 630*620*810 | 671*483*420 | 105+420 | 8个 | 2/4 | IP65 | G/B | |
![]()
Shanghai Tricases Plastics Technology Co., Ltd.
Hot line:86-021-67151262
Tel:86-021-67151262
E-mail:cases@tricases.com
Address:No.28 ChangBangCun Road,ZhuangHang Town,FengXian District, Shanghai China.
| * Your Name: | |
| Mobile number: | |
| * e-mail: | |
| * Inquiry: | |
| 我要评论: | |
| 内 容: |
(内容最多500个汉字,1000个字符) |
Contact Tricases
Shanghai Tricases Plastics Technology Co., Ltd.
Hot line:86-021-67151262
Tel:86-021-67151262
E-mail: cases@tricases.com
Address:No.28 ChangBangCun Road,ZhuangHang Town,FengXian District, Shanghai China.
















共有-条评论【我要评论】